Payment Type: | L/C,T/T,D/P |
---|---|
Incoterm: | FOB,CFR,CIF |
Additional Info
Transportation: Ocean,Land,Air
Place of Origin: China
Port: Shanghai,Tianjin,Qingdao
Product Description
PRODUCT
CAS NO. 77-92-9
Molecular Formula:C6H8O7
Relative Molecular Weight: 192.14
[Specification]
STANDARD | ||||
BP | USP | FCC | E 330 | GB1886.235-2016 |
White Crystalline Powders,Colorless Crystals or Granules.Odorless, has a strongly acid taste. | ||||
Pass Test | ||||
Pass Test | Pass Test | / | / | / |
99.5%~100.5% | 99.5%~100.5% | 99.5%~100.5% | 99.5%Min | 99.5%~100.5% |
7.5%~9.0% | 7.5%~9.0% | 8.8Max | 8.8Max | 7.5%~9.0% |
Not Darker than Standard | Not Darker than Standard | A≤0.52,T≥30% | Not Darker than Standard | ≤1.0 |
0.1%Max | 0.1%Max | 0.05%Max | 0.05%Max | 0.05%Max |
/ | / | / | / | 50ppm Max |
150ppm Max | 150ppm Max | / | / | 150ppm Max |
360ppm Max | 360ppm Max | Pass Test | 100ppm Max | 100ppm Max |
/ | / | / | / | 200ppm Max |
/ | / | / | 1ppm Max | 1ppm Max |
/ | / | 0.5ppm Max | 0.5ppm Max | 0.5ppm Max |
0.2ppm Max | 0.2ppm Max | / | / | / |
/ | / | / | 1ppm Max | / |
10ppm Max | / | / | / | / |
0.5IU/mg Max | Pass Test | / | / | / |
CONTACT US
Shaanxi United Xingchuang International Co., Ltd.
Address: Fengdong New City of XiXian New Area, Shaanxi.,Xian,Shaanxi
Contact Person: Sally Sun
Phone:86-029-81501976
Fax:86-029-81501976