Payment Type: | L/C,T/T,D/P |
---|---|
Incoterm: | FOB,CFR,CIF |
Additional Info
Transportation: Ocean,Land,Air
Place of Origin: China
Port: Shanghai,Tianjin,Qingdao
Product Description
CAS NO. 68-04-2
Molecular Formula:C6H5Na3O7
Relative Molecular Weight: 258.07
Product Use:
Sodium citrate is used as flavors, stabilizing agent, buffering agent, chelating agent, nutritional supplement of buttermilk, emulsifying agent and flavoring agent in food and beverage industry;it can be used as anti-blood clotting, apophlegmatisant and diuretics in phamaceutical industry;it can replace sodium tripolyphosphate as a non-toxic detergent additives in detergent industry; it can also be used in brewing, injection, photography drugs and electroplating etc.
Packing And Storage:
Plastic woven bag, 25kg net composite paper-plastic bags or 3-ply kraft paper bags with PE liner, 500kg or 1000kg net pp woven jumbo bags
kept in a light-proof, well-colsed, dry and cool place
Item | STANDARD | ||||
BP | USP | FCC | E 331 | GB1886.235-2016 | |
Characters | Colorless or white crystal particles or powder. | ||||
Identification | Pass Test | ||||
Color & Clarity of Solution | Pass Test | Pass Test | / | / | / |
Purity | 99.0%~101.0% | 99.0%~100.5% | 99.5%~100.5% | 99.0%Min | 99.0%~100.5% |
Water | 11.0%~13.0% | 10.0%~13.0% | 10.0%~13.0% | 10.0%~13.0% | 10.0%~13.0% |
Readily Carbonisable Substances | Not Darker than Standard | / | / | / | 1.0 Max |
Sulphate | 150ppm Max | / | / | / | 100ppm Max |
Oxalate | 300ppm Max | / | / | 100ppm Max | 100ppm Max |
Iron salt | / | / | / | / | 5ppm Max |
Calcium Salt | / | / | / | / | 200ppm Max |
Lead | / | / | 2.0ppm Max | 1.0ppm Max | 2.0ppm Max |
Arsenic | / | / | / | 1ppm Max | 1ppm Max |
Mercury | / | / | / | 1ppm Max | / |
Heavy Metals | / | 10ppm Max |
|
/ | / |
PH value | / | / | / | 7.5-9.0 | / |
CONTACT US
Shaanxi United Xingchuang International Co., Ltd.
Address: Fengdong New City of XiXian New Area, Shaanxi.,Xian,Shaanxi
Contact Person: Sally Sun
Phone:86-029-81501976
Fax:86-029-81501976